Thanks are extended to the eight club members who participated in this year’s annual Christmas Bird Count, held on December 28, 2019. Sightings of 17 species from the two-hour walk are noted below along with count numbers from December 2017 and 2018, for comparison. There was little activity in the Reserve – perhaps due to warmer weather some birds are staying farther north for longer.
Species | 2019 | 2018 | 2017 |
American Goldfinch | 9 | 35 | 17 |
Northern Cardinal | 0 | 13 | 9 |
Dark-Eyed Junco | 0 | 7 | 36 |
American Tree Sparrow | 0 | 0 | 1 |
Brown Creeper | 2 | 0 | 2 |
White-breasted Nuthatch | 9 | 11 | 9 |
Black-capped Chickadee | 19 | 43 | 23 |
American Crow | 9 | 5 | 3 |
Blue Jay | 1 | 5 | 18 |
Mourning Dove | 3 | 1 | 11 |
Canada Geese | 1 | 45 | 22 |
Herring Gull | 8 | 1 | 0 |
Hairy Woodpecker | 0 | 1 | 0 |
Downy Woodpecker | 4 | 12 | 9 |
Red-bellied Woodpecker | 5 | 3 | 4 |
Ducks (unidentified) | 0 | 15 | 0 |
Red-tailed Hawk | 0 | 1 | 0 |
Harrier Hawk | 1 | 0 | 0 |
Coopers Hawk | 1 | 0 | 0 |
Starlings | 15 | 0 | 0 |
Great Horned Owl | 1 | 0 | 0 |
Bald Eagle | 1 | 0 | 0 |
Rock Pidgeons | 20 | 0 | 0 |
Photos courtesy of Terry Parker, Professional Wildlife Photographer.